B.S. in Business Administration
City University of Seattle offers a 4-year Bachelor of Science in Business Administration (B.S.B.A) program. The program is built on a solid core of management education combined with coursework that provides a broad understanding of business. The B.S. in Business Administration program surveys the contemporary business disciplines of accounting, finance, marketing, economics, law and international relations. Students strengthen skills in communication and decision-making and learn about the central importance of behavioral factors in business.
In addition, graduates of the bachelor program are well-equipped to continue their studies in the graduate degree programs in a number of administrative, technical and commercial fields. CityU’s BSBA program lasts 4 years and a student studies 3 subjects per term. All BSBA classes are taught in English.
Admission requirements:
- high school diploma (or equivalent)
- English language TOEFL test (540 points minimum, no more than 2 years old) or equivalent
- paid fees and tuition
If the applicant does not reach the required score in these tests in order to be accepted into the bachelor program, it is possible to place him/her based on his/her results into the appropriate language level of the Intensive English Program. After completing the sixth level, the applicant will receive a certificate and be automatically eligible to continue in the bachelor’s program.
Grading system
BSBA follows CityU`s general grading system. Once a student has successfully passed all required courses, CityU grants the BSBA diploma.
Note: The CityU Catalogue provides detailed information about the grading system and minimum GPA requirement.
Lenght of the study
It takes approximately four years to complete the BSBA program (taking into account holidays and summer vacation). It is possible to start the program three times a year – January, April and October.
Forms of study:
- Full-time format – Students attend classes daily
- Distance Learning (students study individually so they do not need to attend the classes)
Beginning of study:
- It is possible to start studying at the beginning of each term – fall, winter and spring. Also throughout summer our school offers some subjects in the distance learning format.
Study Program:
- CityU`s BSBA program is accredited in the USA by the Northwest Commission on Colleges and Universities (NWCCU) as well as Assembly for Collegiate Business Education.
1.year |
||
| code | courses | credits |
| ENG 211 | Intermediate Composition | 5 |
| CS 201 | Information Technologies for Managers | 5 |
| MTH 110 | Introduction to Statistics | 5 |
| MG 201 | Introduction to Functions of Management | 5 |
| MTH 155 | College Algebra | 5 |
| BC 301 | Critical Thinking | 5 |
| Elective course | 5 | |
| Elective course | 5 | |
| Elective course | 5 | |
2.year |
||
| SSC 220 | Principles of Microeconomics | 5 |
| BC 302 | Writting for the Professions | 5 |
| SSC221 | Principles of Macroeconomics | 5 |
| SCI 215 | Enviromental Science | 5 |
| ENG 290 | Advanced Writting and Research | 5 |
| AC 215 | Fundamentals of Accounting | 5 |
| Elective course | 5 | |
| Elective course | 5 | |
| Elective course | 5 | |
|
||
| BC 303 | Interpreting Statistics and Data | 5 |
| BC 306 | Ethics:Theory and Practise | 5 |
| MK 300 | Marketing Fundamentals | 5 |
| INT 304 | International Law | 5 |
| INT 302 | International Economics | 5 |
| BSC 401 | Interpretation of Finantial Accounting | 5 |
| BSC 407 | The Effective Organization | 5 |
| Elective course | 5 | |
| Elective course | 5 | |
|
||
| BSC 402 | Financing Organizations | 5 |
| BSC 400 | Decision Modeling and Analysis | 5 |
| MG 416 | Information Systems | 5 |
| PM 401 | Introduction to Project Managemnet | 5 |
| BSM 404 | International Business | 5 |
| BSM 405 | Operations Management | 5 |
| BSM 495 | Business Strategy | 5 |
| Elective course | 5 | |
| Elective course | 5 | |
| Total credits | 180 | |
| Elective courses 1 -2 year: | ||
| CO 210 | Oral Communication for Managers | |
| HUM 200 | Introduction to Philosophy | |
| MTH 220 | Calculus | |
| SSC 218 | Introduction to Political Science | |
| PSY 201 | Introduction to Psychology | |
| BSC 203V | Fundamentals of the Slovak Labor code | |
| MG 210 V | Introduction to Slovak Business Law | |
| BSM 406V | Business Economics | |
| INT 305 | Overview of the European Union | |
| INT 301 | International Relations | |
| Elective courses 3 -4 year: | ||
| COM 313 | Public Relations: Principles and Practices | |
| BSM 304 | Effective Organizational Communications | |
| CS 416 | Database Management | |
| EC 400 | Fundamentals of E-Commerce | |
| HR 405 | Strategic Management of Human Resources | |
| MK 388 | International Marketing | |
| MK 390 | Advertising | |
| * Schedule is a subject to change | ||
Survey
VŠM/CityU ako jediná na Slovensku ponúka programy tiež on-line formou.
Total clicks: 3007
Sign in
© Copyright Vysoká škola manažmentu 2011
Stránky generuje redakčný systém WebJET spoločnosti InterWay, s.r.o.


