Tuition and fees: 1.7. 2012 - 30.6. 2013Academic year 2012/2013 | 
        ||
| 1/ Application Fee | 50 € | |
| 2/ TOEFL Test Fee | 50 € | |
| 3/ Accuplacer Test Fee | 33 € | |
| 4/ Late Registration | 166.€ | |
| 5/ CU Final Evaluation and Diploma Fee | 100 € | |
| 6/ VŠM Final Evaluation and Diploma Fee | 83 € | |
| 7/ Reservation Fee | 500 € | |
| 8/ CU Diploma Duplicate | 40 € | |
| 9/ Verification | 60 € | |
| 10/ Nostrification | 116 € | |
| 11/ CU Transcript Request | 8 € | |
| 12/ VŠM Transcript Request | 10 € | |
| 13/ Change of Registration Fee | 17 € | |
| 14/ Return Check Handling Charge | 15 € | |
| 15/ Instructional Materials & Software Fee BSBA/ 1 course | 
            15 € | |
| 16/ Instructional Materials Fee MBA / 1 course | 
            17 € | |
| 17/ Software for MBA program | 35 € | |
| 18/ Change of Program Plan Fee | 166 € | |
| 19/ Revalidation of ISIC card | 9 € | 
| 20/ Revalidation of online student card | 5 € | 
        ||
| 21/ Student card | 22 € | ||
| 22/ Student card | 20 € | ||
| 23/ Online Student card | 13 € | ||
| 24/ Retaking state exams, seminars | 166 € | ||
| 25/ Supplementary charge Mgr. - MBA | 265 € | ||
| 26/ Supplementary charge Bc. - BSBA | 85 € | ||
| 27/ Diploma Supplement Fee (Duplicate) | 20 € | ||
| 28/ Challenge exams 50% of the full course fee | |||
| 29/ Software for Mgr. students | 35 € | ||
| 30/ Preevaluation | 50 € | ||
| 
             BRATISLAVA   | 
            
             
  | 
            
              TRENČÍN   | 
            
             
  | 
        ||
            Bachelor´s program of VSM | 
        |||||
| 1 year / 60 credits | 2 150 € | 2 150 € | |||
| 1 term / 20 credits | 875 € | 875 € | |||
| 1 course | 290 € | 290 € | |||
            Tuition BSBA - CityU | 
        |||||
| 1 year / 45 credits | 2 475 € | 2 325 € | |||
| 1 term 15 credits | 975 € | 935 € | |||
| 1 course | 375 € | 355 € | |||
            Tuition IEP | 
        |||||
| 1 year | 1 680 € | 1 610 € | |||
| 1 term | 750 € | 710 € | |||
| 1 course | 255 € | 255 € | |||
            Registration for MBA courses | 
        |||||
| 1 course | 665 € | ||||
            Magister program | 
        |||||
| 1 year / 60 credits | 2 500 € | 2 500 € | |||
| 1 term / 20 credits | 990 € | 990 € | |||
| 5 credits | 400 € | 400 € | |||
| APPLICANTS | STUDENTS | ONLINE CENTRUM | |
|---|---|---|---|
| Globally Connected | Schedules | Moodle | |
| Application Form | Tuition | Brightspace | |
| BSBA | Documents | ESO | |
| MBA | Contacts | Uploader | |
| English Program | Portal of CityU | ||
| Catalog CityU | |||
© Copyright Vysoká škola manažmentu 2023
Stránky generuje redakčný systém WebJET spoločnosti InterWay, a. s.