The Master of Business Administration program at City University of Seattle prepares you to lead, manage and grow diverse organizations. You can customize the program to your personal career goals through our emphasis areas.
|
---|
MBA follows CityU’s general grading system. Once a student has successfully passed all required courses, CityU grants an MBA diploma. Note: The VSM/CU catalogue provides detailed information about the grading system and minimum GPA requirement.
It takes approximately two years to complete the MBA program (including holidays and summer vacation). You can start the program three times a year – January, April and October.
It is possible to start studying at the beginning of each term – fall, winter or spring.
CityU`s MBA program is accredited in the USA by the Northwest Commission on Colleges and Universities and by the Accreditation Council for Business Schools & Programs.
Foundations: Students who do not hold a bachelor's degree in a business-related field (such as business administration, commerce, accounting) must complete MBA 11. |
||||||||||||||||||||||||||
MBA 11 MBA Common Professional Components | 3 | |||||||||||||||||||||||||
Business Core |
||||||||||||||||||||||||||
code | courses | credits | ||||||||||||||||||||||||
MBA 512 | Self-Cultivation for Management | 3 | ||||||||||||||||||||||||
MBA 514 | Leadership, Influence, and Currency of Trust | 3 | ||||||||||||||||||||||||
MBA 521 | Law and Governing the Modern Business | 3 | ||||||||||||||||||||||||
MBA 523 | Design Thinking for Innovation | 3 | ||||||||||||||||||||||||
MBA 532 | Operations and Technology Management | 3 | ||||||||||||||||||||||||
MBA 534 | Digital Marketing and Analytics | 3 | ||||||||||||||||||||||||
MBA 541 | Global Political Economy | 3 | ||||||||||||||||||||||||
MBA 543 | Data-Driven Decision Making | 3 | ||||||||||||||||||||||||
MBA 548 | Financial Reporting and Control | 3 | ||||||||||||||||||||||||
MBA 549 | Ethics and Social Impact | 3 | ||||||||||||||||||||||||
MBA 551 | Entrepreneurship and the Art of Creative Thinking | 3 | ||||||||||||||||||||||||
MBA 559 | Emerging Issues in Strategic Decision Making | 3 | ||||||||||||||||||||||||
Emphasis Courses |
||||||||||||||||||||||||||
Global Management | ||||||||||||||||||||||||||
MBA 585 | International Human Resource Management | 3 | ||||||||||||||||||||||||
MBA 573 | International Business | 3 | ||||||||||||||||||||||||
PM 506 | Leading Domestic and Global Teams | 3 | ||||||||||||||||||||||||
CY 500 | Cybersecurity Overview | 3 | ||||||||||||||||||||||||
or: MBA 625 | Business Administration Internship | 3 | ||||||||||||||||||||||||
Finance | ||||||||||||||||||||||||||
FIN 551 | Quantitative Methods and Economics for Finance | 3 | ||||||||||||||||||||||||
FIN 553 | Capital Management and Fixed Income | 3 | ||||||||||||||||||||||||
FIN 555 | Equity, Derivates, and Alternatives | 3 | ||||||||||||||||||||||||
FIN 557 | Etics and Portfolio Management | 3 | ||||||||||||||||||||||||
or: MBA 625 | Business Administration Internship | 3 | ||||||||||||||||||||||||
Marketing | ||||||||||||||||||||||||||
MK 526 | Strategic Brand Creation and Management | 3 | ||||||||||||||||||||||||
MK 527 | Consumer Behavior | 3 | ||||||||||||||||||||||||
MK 528 | Marketing Metrics | 3 | ||||||||||||||||||||||||
MK 529 | Marketing Communications | 3 | ||||||||||||||||||||||||
or: MBA 625 | Business Administration Internship | 3 | ||||||||||||||||||||||||
Total credits | 48-51 |
* Schedule is a subject to change
APPLICANTS | STUDENTS | ONLINE CENTRUM | |
---|---|---|---|
Globally Connected | Schedules | Moodle | |
Application Form | Tuition | Brightspace | |
BSBA | Documents | ESO | |
MBA | Contacts | Uploader | |
English Program | Portal of CityU | ||
Catalog CityU | |||
© Copyright Vysoká škola manažmentu 2023
Stránky generuje redakčný systém WebJET spoločnosti InterWay, a. s.