Academic year 2023/2024/2025 |
||
| Application Fee | 50 € | |
| Preevaluation | 150 € | |
| Student card for daily students | 30 € / 27 € | |
| Revalidation of student card for daily students | 19 € / 16 € | |
| Student card for students in on-line and weekend programs (for 1 academic year) | 5 € | |
| CU Transcript Request | 18 € | |
| CU Final Evaluation and Diploma Fee | 100 € | |
| CU Diploma Duplicate, Authentication | 50 € | |
| Verification (Apostil) | 60 € | |
| VŠM Transcript Request | 18 € | |
| VŠM Final Evaluation and Diploma Fee | 83 € | |
| VŠM Diploma Duplicate | 42 € | |
| VŠM Diploma Supplement Fee Duplicate | 40 € | |
| Nostrification of diploma not from City University of Seattle | 350 € | |
| Nostrification of diploma from City University of Seattle | 150 € | |
| Retaking state exams, seminars | 166 € | |
| Reservation Fee | 500 € | |
| Late Registration | 166.€ | |
| Change of Registration Fee | 20 € | |
| Challenge exams - 50% of the full course fee | ||
| Instructional Materials & Software Fee BSBA/ 1 course | 8 € | |
| Instructional Materials Fee MBA / 1 course | 17 € | |
| Software for Bc and Mgr programs | 55 € | |
| Change of Program Plan Fee | 166 € | |
| Change of study format fee (from daily and online to weekend ) | 250 € | |
| Return Check Handling Charge | 100 € | |
| Supplementary charge Bc. - BSBA | 108 € | |
| Instructional and material Fee Bc. and Mgr. programs / trimester | 19 € | |
| APPLICANTS | STUDENTS | ONLINE CENTRUM | |
|---|---|---|---|
| Globally Connected | Schedules | Moodle | |
| Application Form | Tuition | Brightspace | |
| BSBA | Documents | ESO | |
| MBA | Contacts | Uploader | |
| English Program | Portal of CityU | ||
| Catalog CityU | |||
© Copyright Vysoká škola manažmentu 2023
Stránky generuje redakčný systém WebJET spoločnosti InterWay, a. s.