Trencin D | Bratislava F | Bratislava G | SPECIALISATION | SPECIALISATION | Trencin (new) E | Bratislava H+I | Bratislava K | Bratislava L | Bratislava M |
MC 511 Graham | MC 511 Shedlock | MC 511 Marr | Financial management specialisation held in Bratislava | Marketing management specialisation held in Bratislava | MC 511 Marr | ||||
MC 500 Folk | MC 514 Menbere | MC 516 Helbich | MC 500 Matovcikova | ||||||
MB 545 Hunt | MC 509 Frontczak | MC 506 Furutan | MB 545 Marr | ||||||
MC 506 Furutan | MC 506 Furutan | MC 509 Frontczak | MC 553 Kubicki | ||||||
MC 514 Workie | MC 500 Folk | MC 514 Workie | MC 514 Workie | ||||||
ML 561 Johnson | MC 553 Workie | MC 500 Folk | MC 509 Furutan | ||||||
MC 584 Simuth | MC 516 Helbich | MC 550 Winbladh | MC 555 Caldwell | ||||||
MC 550 Winbladh | MC 555 Caldwell | ML 561 Graham | |||||||
MB 545 Dykstra | PM 501 Chudik | ||||||||
MC 550 Winbladh | |||||||||
ML 561 Graham | HELD IN TRENCIN !!! | ORIENTATION | |||||||
PM 501 Chudík | |||||||||
Registr. DEADLINE 12 Sept.! | Registr. DEADLINE 12 Sept.! | Registr. DEADLINE 12 Sept.! | Registr. DEADLINE 12 Sept.! | Registr. DEADLINE 12 Sept.! | Registr. DEADLINE 12 Sept.! | Registr. DEADLINE 12 Sept.! | |||
PM 501 | MC 573 | MC 556 | MK 516 | MC 506 | MC 511 | ||||
Introduction Project Management | International Business | Management of Finance | Advanced Strategic Marketing | Quantit. Methods for Managers | Managerial Communication | ||||
Eric Abhyankar | Johan Winbladh – COMBINED | Menbere Workie | Marvee Marr | Lubica Habodaszova | Jozef Simuth | ||||
27+28 Sept,4+5,18+19 Oct | 27+28 Sept,4+5,18+19 Oct | 27+28 Sept,4+5,18+19 Oct | 27+28 Sept,4+5,18+19 Oct | 27+28 Sept,4+5,18+19 Oct | 27+28 Sept,4+5,18+19 Oct | 27+28 Sept,4+5,18+19 Oct | |||
course : Sept. 27 – Oct. 24 | course : Sept. 27 – Oct. 24 | course : Sept. 27 – Oct. 24 | course : Sept. 27 – Oct. 24 | course : Sept. 27 – Oct. 24 | course : Sept. 27 – Oct. 24 | course : Sept. 27 – Oct. 24 | |||
final exam : Oct 24 | final exam : Oct 24 | final exam : Oct 24 | final exam : Oct 24 | final exam : Oct 24 | ORIENTATION | final exam : Oct 24 | final exam : Oct 24 | ORIENTATION | |
prerequisites: MC 511,500,553 | prerequisites: NONE | prerequisites: NONE | prerequisites: MC 553 | prerequisites: NONE | prerequisites: NONE | prerequisites: 1 ST | |||
Registr. DEADLINE 10 Oct.! | Registr. DEADLINE 10 Oct.! | Registr. DEADLINE 10 Oct.! | Registr. DEADLINE 10 Oct.! | Registr. DEADLINE 10 Oct.! | Registr. DEADLINE 10 Oct.! | Registr. DEADLINE 10 Oct.! | |||
MC 553 | MC 584 | MC 511 | MC 516 | MB 545 | MC 509 | ||||
Principles of Finance | Human Resource Management | Managerial Communication | Management Info Systems | Marketing Management | High Performance Organisations | ||||
Menbere Workie | Marvee Marr | Larry Johnson | Martina Cesalova | Alan Dykstra | Erik Kubicka | ||||
25+26 Oct, 8+9, 15+16 Nov | 25+26 Oct, 8+9, 15+16 Nov | 25+26 Oct, 8+9, 15+16 Nov | 25+26 Oct, 8+9, 15+16 Nov | 25+26 Oct, 8+9, 15+16 Nov | 25+26 Oct, 8+9, 15+16 Nov | 25+26 Oct, 8+9, 15+16 Nov | |||
course : Oct. 25 – Nov. 21 | course : Oct. 25 – Nov. 21 | course : Oct. 25 – Nov. 21 | course : Oct. 25 – Nov. 21 | course : Oct. 25 – Nov. 21 | course : Oct. 25 – Nov. 21 | course : Oct. 25 – Nov. 21 | |||
final exam : Nov. 21 | final exam : Nov. 21 | final exam : Nov. 21 | final exam : Nov. 21 | final exam : Nov. 21 | final exam : Nov. 21 | final exam : Nov. 21 | |||
prerequisites: MC 511,MC 500 | prerequisites: NONE | prerequisites: NONE | prerequisites: 1 ST | prerequisites: NONE | prerequisites: NONE | prerequisites: NONE | |||
Registr. DEADLINE 7 Nov.! | Registr. DEADLINE 7 Nov.! | Registr. DEADLINE 7 Nov.! | Registr. DEADLINE 7 Nov.! | Registr. DEADLINE 7 Nov.! | Registr. DEADLINE 7 Nov.! | Registr. DEADLINE 7 Nov.! | Registr. DEADLINE 7 Nov.! | Registr. DEADLINE 7 Nov.! | |
MC 516 | MC 600 | MC 553 | FP 572 | MK 515 | MB 545 | ML 561 | MC 500 | MC 511 | |
Managment Info Systems | Business Policy | Principles of Finance | Financial Statement Analysis | Global Marketing | Marketing Management | Managerial Leadership in 20th c. | Management Accounting | Managerial Communication | |
Miroslav Helbich | Peter Folk | Menbere Workie | Bartlomiej Kubicki | Marvee Marr | Alan Dykstra | Erik Kubicka | Daniela Matovcikova | Jozef Simuth | |
22+23,29+30 Nov,13+14 Dec | 22+23,29+30 Nov,13+14 Dec | 22+23,29+30 Nov,13+14 Dec | 27+28 Sept,4+5,18+19 Oct | 27+28 Sept,4+5,18+19 Oct | 22+23,29+30 Nov,13+14 Dec | 22+23,29+30 Nov,13+14 Dec | 22+23,29+30 Nov,13+14 Dec | 22+23,29+30 Nov,13+14 Dec | |
course : Nov. 22 – Dec. 19 | course : Nov. 22 – Dec. 19 | course : Nov. 22 – Dec. 19 | course : Sept. 27 – Oct. 24 | course : Sept. 27 – Oct. 24 | course : Nov. 22 – Dec. 19 | course : Nov. 22 – Dec. 19 | course : Nov. 22 – Dec. 19 | course : Nov. 22 – Dec. 19 | |
final exam : Dec. 19 | final exam : Dec. 19 | final exam : Dec. 19 | final exam : Oct 24 | final exam : Oct 24 | final exam : Dec. 19 | final exam : Dec. 19 | final exam : Dec. 19 | final exam : Dec. 19 | |
prerequisites: NONE | prerequisites: LAST | prerequisites: MC 511,MC 500 | prerequisites: MC 500 | prerequisites: NONE | prerequisites: NONE | prerequisites: NONE | prerequisites: MC 511 | prerequisites: 1 ST | |
Registr. DEADLINE 19 Dec. ! | FINISHED | Registr. DEADLINE 19 Dec. ! | Registr. DEADLINE 19 Dec. ! | Registr. DEADLINE 19 Dec. ! | Registr. DEADLINE 19 Dec. ! | Registr. DEADLINE 19 Dec. ! | Registr. DEADLINE 19 Dec. ! | Registr. DEADLINE 19 Dec. ! | |
MC 555 | Business plan due : Jan. 5, 2009 | MB 545 | FP 580 | MK 511 | MC 500 | MC 584 | MC 514 | MC 506 | |
Legal Systems in a Global Econ. | Marketing Management | Investment Management | Advance Marketing Research | Management Accounting | Human Resorce Management | Managerial Economics | Quantit. Methods for Managers | ||
James Caldwell | Alan Dykstra | Johan Winbladh | Michael Frontczak | Peter Folk | Marvee Marr | Menbere Workie | Lubica Habodaszova | ||
3+4, 10+11, 24+25 Jan | 3+4, 10+11, 24+25 Jan | 3+4, 10+11, 24+25 Jan | 3+4, 10+11, 24+25 Jan | 3+4, 10+11, 24+25 Jan | 3+4, 10+11, 24+25 Jan | 3+4, 10+11, 24+25 Jan | 3+4, 10+11, 24+25 Jan | ||
course : Jan. 3 – Jan. 30 | course : Jan. 3 – Jan. 30 | course : Jan. 3 – Jan. 30 | course : Jan. 3 – Jan. 30 | course : Jan. 3 – Jan. 30 | course : Jan. 3 – Jan. 30 | course : Jan. 3 – Jan. 30 | course : Jan. 3 – Jan. 30 | ||
final exam : Jan. 30 | final exam : Jan. 30 | final exam : Jan. 30 | final exam : Jan. 30 | final exam : Jan. 30 | final exam : Jan. 30 | final exam : Jan. 30 | final exam : Jan. 30 | ||
prerequisites: NONE | prerequisites: NONE | prerequisites: NONE | prerequisites: NONE | prerequisites: MC 511 | prerequisites: NONE | prerequisites: NONE | prerequisites: NONE | ||
Registr. DEADLINE 16 Jan. ! | Registr. DEADLINE 16 Jan. ! | Registr. DEADLINE 16 Jan. ! | Registr. DEADLINE 16 Jan. ! | Registr. DEADLINE 16 Jan. ! | Registr. DEADLINE 16 Jan. ! | Registr. DEADLINE 16 Jan. ! | Registr. DEADLINE 16 Jan. ! | ||
MC 509 | MC 555 | MC 556 | MK 516 | MC 573 | PM 501 | MC 516 | MC 500 | ||
High Performance Organisations | Legal Systems in a Global Econ. | Management of Finance | Advance Strategic Marketing | International Business | Introd. Project Management | Management Info Systems | Management Accounting | ||
Erik Kubicka | James Caldwell | Menbere Workie | Marvee Marr | Robert Jewell | Jan Chudik | Martina Cesalova | Daniela Matovcikova | ||
31 Jan+1 Febr, 7+8, 21+22 Febr | 31 Jan+1 Febr, 7+8, 21+22 Febr | 31 Jan+1 Feb, 7+8,21+22 Feb | 31 Jan+1 Feb, 7+8,21+22 Feb | 31 Jan+1 Febr, 7+8, 21+22 Febr | 31 Jan+1 Feb, 7+8,21+22 Feb | 31 Jan+1 Febr, 7+8, 21+22 Febr | 31 Jan+1 Febr, 7+8, 21+22 Febr | ||
course : Jan. 31 – Febr. 27 | course : Jan. 31 – Febr. 27 | course : Jan. 31 – Febr. 27 | course : Jan. 31 – Febr. 27 | course : Jan. 31 – Febr. 27 | course : Jan. 31 – Febr. 27 | course : Jan. 31 – Febr. 27 | course : Jan. 31 – Febr. 27 | ||
final exam : Febr. 27 | final exam : Febr. 27 | final exam : Febr. 27 | final exam : Febr. 27 | final exam : Febr. 27 | final exam : Febr. 27 | final exam : Febr. 27 | final exam : Febr. 27 | ||
prerequisites: NONE | prerequisites: NONE | prerequisites: MC 553 | prerequisites: NONE | prerequisites: NONE | prerequisites: MC 511,500,553 | prerequisites: NONE | prerequisites: MC 511 | ||
Registr. DEADLINE 13 Febr. ! | Registr. DEADLINE 13 Febr. ! | Registr. DEADLINE 13 Febr. ! | Registr. DEADLINE 13 Febr. ! | Registr. DEADLINE 13 Febr. ! | Registr. DEADLINE 13 Febr. ! | Registr. DEADLINE 13 Febr. ! | Registr. DEADLINE 13 Febr. ! | ||
MC 573 | MC 600 | MB 529 | MK 513 | MC 553 | MC 55O | MC 509 | MB 545 | ||
International Business | Business Policy | Money and Financial Markets | Advertising & Promot. Strategy | Principles of Finance | Operations Management | High Performance Organisations | Marketing Management | ||
James Caldwell | Pater Folk | Menbere Workie | TBA | Bartlomiej Kubicki | Johan Winbladh | Erik Kubicka | Marvee Marr | ||
28 Feb+1 Mar., 7+8,21+22 March | 28 Feb+1 Mar, 7+8,21+22 March | 28 Feb+1 Mar., 7+8,21+22 March | 28 Feb+1 Mar., 7+8,21+22 March | 28 Feb+1 Mar., 7+8,21+22 March | 28 Feb+1 Mar., 7+8,21+22 March | 28 Feb+1 Mar., 7+8,21+22 March | 28 Feb+1 Mar., 7+8,21+22 March | ||
course : Febr. 28 - March 27 | course : Febr. 28 - March 27 | course : Febr. 28 - March 27 | course : Febr. 28 - March 27 | course : Febr. 28 - March 27 | course : Febr. 28 - March 27 | course : Febr. 28 - March 27 | course : Febr. 28 - March 27 | ||
final exam : March 27 | final exam : March 27 | final exam : March 27 | final exam : March 27 | final exam : March 27 | final exam : March 27 | final exam : March 27 | final exam : March 27 | ORIENTATION | |
prerequisites: NONE | prerequisites: LAST | prerequisites: MC 514 | prerequisites: NONE | prerequisites: MC 511, MC 500 | prerequisites: MC 506 | prerequisites: NONE | prerequisites: NONE | ||
Registr. DEADLINE 13 March! | FINISHED | Registr. DEADLINE 13 March! | Registr. DEADLINE 13 March! | Registr. DEADLINE 13 March! | Registr. DEADLINE 13 March! | Registr. DEADLINE 13 March! | |||
MC 600 | Business plan due : Apr. 14, 2009 | MC 509 | MC 573 | MC 553 | MC 516 | MC 511 | |||
Business Policy | High Performance Organisations | International Business | Principles of Finance | Management Information Systems | Managerial Communication | ||||
Johan Winbladh | Michael Frontczak | James Caldwell | Bartlomiej Kubicki | Miroslav Helbich | Marvee Marr | ||||
28+29 March, 4+5, 18+19 April | 28+29 March, 4+5, 18+19 April | 28+29 March, 4+5, 18+19 April | 28+29 March, 4+5, 18+19 April | 28+29 March, 4+5, 18+19 April | 28+29 March, 4+5, 18+19 April | ||||
course : March 28 - April 24 | course : March 28 - April 24 | course : March 28 - April 24 | course : March 28 - April 24 | course : March 28 - April 24 | course : March 28 - April 24 | ||||
final exam : April 24 | final exam : April 24 | final exam : April 24 | final exam : April 24 | final exam : April 24 | final exam : April 24 | ||||
prerequisites: LAST | prerequisites: NONE | prerequisites: NONE | prerequisites: MC 511, 500 | prerequisites: NONE | prerequisites: 1 ST | ||||
FINISHED | Registr. DEADLINE 10 April ! | Registr. DEADLINE 10 April ! | Registr. DEADLINE 10 April ! | Registr. DEADLINE 10 April ! | Registr. DEADLINE 10 April ! | ||||
MC 506 | MC 600 | MC 555 | MC 553 | MC 509 | |||||
Quantit. Methods for Managers | Business Policy | Legal Systems in a Global Econ. | Principles of Finance | High Performance Organisations | |||||
TBA | Johan Winbladh | James Caldwell | Bartlomiej Kubicki | Larry Johnson | |||||
25+26 Apr, 2+3, 16+17 May | 25+26 Apr, 2+3, 16+17 May | 25+26 Apr, 2+3, 16+17 May | 25+26 Apr, 2+3, 16+17 May | 25+26 Apr, 2+3, 16+17 May | |||||
course : April 25 - May 22 | course : April 25 - May 22 | course : April 25 - May 22 | course : April 25 - May 22 | course : April 25 - May 22 | |||||
final exam : May 22 | final exam : May 22 | final exam : May 22 | final exam : May 22 | final exam : May 22 | |||||
prerequisites: NONE | prerequisites: LAST | prerequisites: NONE | prerequisites: MC 511, MC 500 | prerequisites: NONE | |||||
Registr. DEADLINE 8 May ! | Registr. DEADLINE 8 May ! | Registr. DEADLINE 8 May ! | FINISHED | Registr. DEADLINE 8 May ! | Registr. DEADLINE 8 May ! | Registr. DEADLINE 8 May ! | |||
MB 529 | MK 516 | MC 516 | Business plan due : June 6, 2009 | PM 501 | MC 506 | ||||
Money and Financial Markets | Advance Strategic Marketing | Management Info Systems | Introduction Project Management | Quantit. Methods for Managers | |||||
Menbere Workie | Marvee Marr | Martina Cesalova | Eric Abhyankar | Lubica Habodaszova | |||||
23+24, 30+31 May, 13+14 June | 23+24, 30+31 May, 13+14 June | 23+24, 30+31 May, 13+14 June | 23+24, 30+31 May, 13+14 June | 23+24, 30+31 May, 13+14 June | 23+24, 30+31 May, 13+14 June | ||||
course : May 23 - June 19 | course : May 23 - June 19 | course : May 23 - June 19 | course : May 23 - June 19 | course : May 23 - June 19 | course : May 23 - June 19 | ||||
final exam : June 19 | final exam : June 19 | final exam : June 19 | final exam : June 19 | final exam : June 19 | final exam : June 19 | ||||
prerequisites: MC 514 | prerequisites: NONE | prerequisites: NONE | prerequisites: MC 511,500,553 | prerequisites: MC 511,500,553 | prerequisites: NONE | ||||
This schedule is the subject to change. Check this page regulary for the updated version. All courses start at 9 am and finish at 2 pm. |
UCHÁDZAČI | ŠTUDENTI | ONLINE CENTRUM | PROGRAMY | KNIŽNICA | KONTAKTY | ÚRADNÁ VÝVESKA | |
Informácie | Rozvrhy | Moodle | BSBA | Online katalóg | Bratislava | Výberové konania | |
Prihláška | Školné | Brightspace | MBA | Knižničné zdroje | Dlhodobý zámer VŠM | ||
Štúdium v slovenčine | Dokumenty | ESO | Bc. | Služby | Legislatíva | ||
Štúdium v angličtine | Kontakty | Uploader | Mgr. | Kontakty | Školné a poplatky | ||
Katalóg VŠM | Portál CityU | Bc/BSBA | Výročné správy | ||||
Katalóg CityU | Mgr/MBA | Rada Kvality | |||||
© Copyright Vysoká škola manažmentu 2023
Stránky generuje redakčný systém WebJET spoločnosti InterWay, a. s.